Weir Wood
Me, myself & I
Latest Big UK Twitch
Morocco 2007
Various
Various
Weir Wood
My achievements
Birding Diary
 
246 species that been seen at Weir Wood

☺ Mute Swan
☻ Tundra Swan
☻ Whooper Swan
☻ Tundra Bean Goose
☻ Pink-fooed Goose
☻ Eurasian White-fronted Goose
☺ Greylag Goose
☺ Greater Canada Goose
☻ Barnacle Goose
☻ Dark-bellied Brent Goose
☻ Egyptian Goose
☺ Common Shelduck
☺ Mandarin Duck
☺ Eurasian Wigeon
☺ Gadwall
☺ Eurasian Teal
☺ Mallard
☺ Northern Pintail
☻ Garganey
☺ Northern Shoveler
☺ Common Pochard
☺ Tufted Duck
☺ Greater Scaup
☻ Common Eider
☻ Long-tailed Duck
☺ Black Scoter
☻ Velvet Scoter
☺ Common Goldeneye
☻ Smew
☺ Red-breasted Merganser
☺ Goosander
☺ Ruddy Duck
☺ Red-legged Partridge
☻ Grey Partridge
☺ Common Pheasant
☻ Red-throated Diver
☻ Black-throated Diver
☺ Great Northern Diver
☺ Little Grebe
☺ Great Crested Grebe
☺ Red-necked Grebe
☺ Slavonian Grebe
☺ Black-necked Grebe
☻ Northern Fulmar
☻ European Storm-Petrel
☻ Northern Gannet
☺ Great Cormorant
☻ European Shag
☻ Great Bittern
☺ Little Egret
☺ Grey Heron
☻ Eurasian Spoonbill
☺ European Honey-buzzard
☻ Red Kite
☻ Eurasian Marsh Harrier
☻ Hen Harrier
☻ Montagu's Harrier
☻ Northern Goshawk
☺ Eurasian Sparrowhawk
☺ Common Buzzard
☻ Rough-legged Buzzard
☺ Osprey
☺ Common Kestel
☻ Merlin
☺ Eurasian Hobby
☺ Peregrine Falcon
☺ Water Rail
☻ Spotted Crake
☺ Common Moorhen
☺ Common Coot
☺ Eurasian Oystercatcher
☻ Pied Avocet
☺ Little Plover
☺ Ringed Plover
☻ European Golden Plover
☻ Grey Plover
☺ Northern Lapwing
☻ Red Knot
☺ Sanderling
☺ Little Stint
☻ Temminck's Stint
☻ Curlew Sandpiper
☺ Dunlin
☺ Ruff
☻ Jack Snipe
☺ Common Snipe
☻ Eurasian Woodcock
☺ Black-tailed Godwit
☻ Bar-tailed Godwit
☻ Whimbrel
☻ Eurasian Curlew
☺ Spotted Redshank
☺ Common Redshank
☺ Common Greenshank
☺ Green Sandpiper
☺ Wood Sandpiper
☺ Common Sandpiper
☻ Ruddy Turnstone
☻ Grey Phalarope
☻ Pomarine Skua
☻ Arctic Skua
☻ Great Skua
☻ Mediterranean Gull
☺ Little Gull
☺ Black-headed Gull
☺ Mew Gull
☺ Lesser Black-backed Gull
☺ Herring Gull
☻ Iceland Gull
☻ Glaucous Gull
☻ Great Black-backed Gull
☻ Black-legged Kittiwake
☻ Sandwich Tern
☺ Common Tern
☺ Arctic Tern
☻ Little Tern
☺ Black Tern
☻ Little Auk
☺ Stock Pigeon
☺ Rock/Feral Pigeon
☺ Common Wood Pigeon
☺ Eurasian Collared Dove
☺ European Turtle Dove
☻ Rose-ringed Parakeet
☺ Common Cuckoo
☺ Barn Owl
☻ Little Owl
☺ Tawny Owl
☻ European Nightjar
☺ Common Swift
☺ Common Kingfisher
☻ Hoopoe
☻ Eurasian Wryneck
☺ Green Woodpecker
☺ Great Spotted Woodpecker
☻ Lesser Spotted Woodpecker
☺ Wood Lark
☺ Sky Lark
☺ Sand Martin
☺ Barn Swallow
☺ House Martin
☺ Tree Pipit
☺ Meadow Pipit
☻ Rock Pipit
☻ Water Pipit
☺ Yellow Wagtail
☺ Grey Wagtail
☺ White Wagtail
☺ Pied Wagtail
☻ Bohemian Waxwing
☺ Winter Wren
☺ Hedge Accentor
☺ European Robin
☺ Common Nightingale
☺ Black Redstart
☺ Common Redstart
☺ Whinchat
☺ Stonechat
☺ Northern Wheatear
☺ Ring Ouzel
☺ Common Blackbird
☺ Fieldfare
☺ Song Thrush
☺ Redwing
☺ Mistle Thrush
☻ Cetti's Warbler
☺ Common Grasshopper Warbler
☻ Savi's Warbler
☻ Sedge Warbler
☻ Marsh Warbler
☺ Eurasian Reed Warbler
☻ Melodious Warbler
☻ Dartford Warbler
☺ Lesser Whitethroat
☺ Common Whitethroat
☺ Garden Warbler
☺ Blackcap
☻ Wood Warbler
☺ Common Chiffchaff
☺ Willow Warbler
☺ Goldcrest
☻ Firecrest
☺ Spotted Flycatcher
☻ Pied Flycatcher
☻ Bearded Tit
☺ Long-tailed Tit
☺ Marsh Tit
☺ Willow Tit
☺ Coat Tit
☺ Blue Tit
☺ Great Tit
☺ Wood Nuthatch
☺ Eurasian Treecreeper
☻ Eurasian Golden Oriole
☻ Red-backed Shrike
☻ Great Grey Shrike
☺ Eurasian Jay
☺ Black-billed Magpie
☺ Eurasian Jackdaw
☺ Rook
☺ Carrion Crow
☻ Hooded Crow
☻ Common Raven
☺ Common Starling
☺ House Sparrow
☻ Eurasaian Tree Sparrow
☺ Chaffinch
☺ Brambling
☻ European Serin
☺ European Greenfinch
☺ European Goldfinch
☺ Eurasian Siskin
☺ Common Linnet
☻ Twite
☺ Lesser Redpoll
☻ Common Crossbill
☺ Common Bullfinch
☻ Hawfinch
☻ Lapland Longspur
☺ Snow Bunting
☺ Yellowhammer
☻ Cirl Bunting
☺ Reed Bunting

Vagrants
☺ Black-crowned Night Heron
☻ Purple Heron
☻ Glossy Ibis
☻ Red-crested Pochard
☻ Ferruginous Duck
☺ Ruddy Shelduck
☺ Ring-necked Duck
☻ Black Brant
☻ Red-footed Falcon
☻ Marsh Sandpiper
☻ Bairds Sandpiper
☺ Pectoral Sandpiper
☻ Lesser Yellowlegs
☻ Spotted Sandpiper
☻ Ring-billed Gull
☻ Yellow-legged Gull
☻ Great Black-headed Gull
☻ Franklins Gull
☻ Caspian Tern
☻ White-winged Black Tern
☻ Roller
☻ Common Rosefinch
☻ Little Bunting

INTERESTING VISTORS

Tundra Swan (53 seen to 1999 30/3/1991)
Whooper Swan (45 seen to 1999 13/11/1996)
Tundra Bean Goose (25 seen to 1999 24/12/1995)
Pink-footed Goose (6 seen to 1999 24/10/1999)
Eurasian White-fronted Goose (119 seen to 1999 1998)
Barnacle Goose (149 seen to 1999 1999)
Dark-bellied Brent Goose (1332 seen to 1999 1997)
Egyptian Goose (7 seen to 1999 6/6/1995)
Garganey (34 seen to 1999 1998)
Greater Scaup (42 seen to 1999 1994)
Common Eider (2 seen to 1999 24/11/1997)
Long-tailed Duck (4 seen to 1999 24/11/1991)
Black Scoter (110 seen to 1999 1999)
Velvet Scoter (8 seen to 1999 1/1/1999)
Common Goldeneye (965 seen to 1999 1999)
Smew (81 seen to 1999 1999)
Red-breasted Merganser (41 seen to 1999 1997)
Goosander (386 seen to 1999 1999)
Ruddy Duck (72 seen to 1999 1996)
Red-legged Partridge (3 seen to 1999 12/6/1991)
Grey Partridge (5 seen to 1999 13/12/1998)
Red-throated Diver (12 seen to 1999 4-7/1996)
Black-throated Diver (4 seen to 1999 3-4/12/1990)
Red-necked Grebe (17 seen to 1999 1-3/1/1999)
Slavonian Grebe (26 seen to 1999 1999)
Black-necked Grebe (28 seen to 1999 1998)
Northern Fulmar (4 seen to 1999 30/4/96)
European Storm-Petrel (1 seen to 1999 2/10/1989)
Northern Gannet (2 seen to 1999 13/1/1992)
European Shag (27 seen to 1999 17/12/1994)
Great Bittern (15 seen to 1999 20/12/1998)
Little Egret (18 seen to 1999 1999)
Eurasian Spoonbill (8 seen to 1999 21/9/1999)
European Honey-buzzard (7 seen to 1999 1999)
Red Kite (1 seen to 1999 2/8/1998)
Eurasian Marsh Harrier (8 seen to 1999 20/12/1998)
Hen Harrier (11 seen to 1999 12/3-6/4/1998)
Montagu's Harrier (2 seen to 1999 17/5/1988)
Northern Goshawk (11 seen to 1999 3/9/9)
Common Buzzard (16 seen to 1999 6/9/1999)
Rough-legged Buzzard (1 seen to 1999 16/10/1996)
Osprey (218 seen to 1999 1999)
Merlin (27 seen to 1999 1997)
Eurasian Hobby (118 seen to 1999 1999)
Peregrine Falcon (15 seen to 1999 12/3/1998)
Water Rail (70 seen to 1999 1999)
Spotted Crake (2 seen to 1999 8-14/8/1995)
Eurasian Oystercatcher (71 seen to 1999 1999)
Pied Avocet (11 seen to 1999 13/6/1991)
Little Plover (231 seen to 1999 1999)
Ringed Plover (305 seen to 1999 1999)
European Golden Plover (389 seen to 1999 1998)
Grey Plover (12 seen to 1999 17/9/1999)
Red Knot (14 seen to 1999 3/9/1998)
Sanderling (3 seen to 1999 5-7/10/1995)
Little Stint (164 seen to 1999 1999)
Temminck's Stint (3 seen to 1999 16/5/1997)
Curlew Sandpiper (58 seen to 1999 1999)
Dunlin (466 seen to 1999 1999)
Ruff (264 seen to 1999 1998)
Jack Snipe (14 seen to 1999 22/1/1999)
Eurasian Woodcock (46 seen to 1999 1997)
Black-tailed Godwit (47 seen to 1999 1999)
Bar-tailed Godwit (65 seen to 1999 15/9/1994)
Whimbrel (130 seen to 1999 1999)
Eurasian Curlew (117 seen to 1999 1999)
Spotted Redshank (136 seen to 1999 1999)
Common Redshank (214 seen to 1999 1999)
Common Greenshank (613 seen to 1999 1999)
Green Sandpiper (494 seen to 1999 1999)
Wood Sandpiper (101 seen to 1999 1999)
Common Sandpiper (1387 seen to 1999 1999)
Ruddy Turnstone (7 seen to 1999 23/8/1998)
Grey Phalarope (1 seen to 1999 18/9/1960)
Pomarine Skua (1 seen to 1999 4-5/10/1993)
Arctic Skua (5 seen to 1999 13/5/1994)
Great Skua (2 seen to 1999 21/10/1985)
Mediterranean Gull (21 seen to 1999 3/1/1999)
Little Gull (105 seen to 1999 1999)
Iceland Gull (2 seen to 1999 8/1/1995)
Glaucous Gull (1 seen to 1999 15/1/1989)
Great Black-backed Gull (300 seen to 1999 1999)
Black-legged Kittiwake (95 seen to 1999 1999)
Sandwich Tern (154 seen to 1999 1999)
Common Tern (2460 seen to 1999 1999)
Arctic Tern (28 seen to 1999 30/9/1999)
Little Tern (34 seen to 1999 3/9/1999)
Black Tern (756 seen to 1999 1999)
Little Auk (1 seen to 1999 4/11/1995)
Eurasian Collared Dove (102 seen to 1999 1999)
European Turtle Dove (77 seen to 1999 1999)
Rose-ringed Parakeet (3 seen to 1999 10/2/1989)
Common Cuckoo (229 seen to 1999 1999)
Barn Owl (4 seen to 1999 10/4/1997)
Little Owl (13 seen to 1999 19/12/1993)
Tawny Owl (62 seen to 1999 1998)
European Nightjar (2 seen to 1999 14/9/1995)
Hoopoe (1 seen to 1999 16/5/1965)
Eurasian Wryneck (4 seen to 1999 19-20/7/1991)
Lesser Spotted Woodpecker (37 seen to 1999 1999)
Wood Lark (3 seen to 1999 15/9/1962)
Sky Lark (369 seen to 1999 1999)
Tree Pipit (11 seen to 1999 22/8/1999)
Meadow Pipit (1366 seen to 1999 1999)
Rock Pipit (5 seen to 1999 26-27/10/1992)
Water Pipit (8 seen to 1999 21/10/1996)
Yellow Wagtail (192 seen to 1999 1999)
White Wagtail (56 seen to 1999 1999)
Bohemian Waxwing (5 seen to 1999 24/10/1997)
Common Nightingale (10 seen to 1999 19/5/1995)
Black Redstart (7 seen to 1999 27/3/1997)
Common Redstart (11 seen to 1999 8/9/1994)
Whinchat (97 seen to 1999 1999)
Stonechat (65 seen to 1999 1999)
Northern Wheatear (52 seen to 1999 1997)
Ring Ouzel (1 seen to 1999 27/4/1988)
Cetti's Warbler (2 seen to 1999 28/4/1988)
Common Grasshopper Warbler (7 seen to 1999 19/4/1998)
Savi's Warbler (1 seen to 1999 30/5/1968)
Sedge Warbler (86 seen to 1999 1999)
Marsh Warbler (1 seen to 1999 11/9/1990)
Eurasian Reed Warbler (214 seen to 1999 1999)
Melodious Warbler (1 seen to 1999 9/9/1990)
Dartford Warbler (1 seen to 1999 25/7/1998)
Lesser Whitethroat (175 seen to 1999 1999)
Wood Warbler (12 seen to 1999 29/4/1994)
Firecrest (10 seen to 1999 15/9/1994)
Spotted Flycatcher (155 seen to 1999 1999)
Pied Flycatcher (12 seen to 1999 3/9/1997)
Bearded Tit (1 seen to 1999 31/3/1974)
Willow Tit (186 seen to 1999 1999)
Eurasian Golden Oriole (2 seen to 1999 8/6/1996)
Red-backed Shrike (1 seen to 1999 1977)
Great Grey Shrike (11 seen to 1999 19/12/1993)
Hooded Crow (1 seen to 1999 13/2/1969)
Common Raven (2 seen to 1999 7/11/1996)
Eurasaian Tree Sparrow (910 seen to 1999 1996)
Brambling (555 seen to 1999 1999)
European Serin (1 seen to 1999 12/5/1993)
Twite (1 seen to 1999 1960-69)
Common Crossbill (22 seen to 1999 1/6/1991)
Hawfinch (16 seen to 1999 23/11/1995)
Lapland Longspur (1 seen to 1999 2/11/1991)
Snow Bunting (1 seen to 1999 28/9/1961)
Yellowhammer (261 seen to 1999 1999)
Cirl Bunting (4 seen to 1999 29/7/1974)

BRITISH VAGRANTS

Purple Heron (1 seen to 1999 8/7/1975)
Glossy Ibis (1 seen to 1999 22/5/1992)
Red-crested Pochard (5 seen to 1999 24/12/1996)
Ferruginous Duck (6 seen to 1999 2-3/12/1991)
Ruddy Shelduck (15 seen to 1999 21/9/1996)
Ring-necked Duck (1 to 2007
3/1-2007-??/??/??)
Black Brant (1 seen to 1999 28/12/1986-9/1/1987)
Red-footed Falcon (1 seen to 1999 2/6/1989)
Marsh Sandpiper (1 seen to 1999 29/8/1962)
Bairds Sandpiper (1 seen to 1999 14/9/1995)
Pectoral Sandpiper (6 seen to 1999 3-7/9/1999)
Lesser Yellowlegs (2 seen to 1999 25/7/1988)
Spotted Sandpiper (1 seen to 1999 11-17/8/1974)
Ring-billed Gull (3 seen to 1999 2/2-4/3/1990)
Yellow-legged Gull (6 seen to 1999 17/8/1999)
Great Black-headed Gull (1 seen to 1999 27/12/1981)
Franklins Gull (1 seen to 1999 15/8/1989)
Caspian Tern (2 seen to 1999 12/7/1994)
White-winged Black Tern (4 seen to 1999 4/11/1995)
Roller (1 seen to 1999 28/6-4/7/1970)
Common Rosefinch (1 seen to 1999 17/9/99)
Little Bunting (6 seen to 1999 2/9/1961)